▌ NICK COMMAND BASE ▐
2026-06-07 03:37

▌ MINGYUN ● RUNNING

← BACK ▤ POPOUT CHAT ▦ MULTI-CHAT

▌ DESCRIPTION

▌ CRON JOBS (0)

▒ NO CRON JOBS — add via /crons or directly in jobs.json

▌ CHAT WITH MINGYUN ▒ text + images + videos + files supported ▒ LIVE: MINGYUN SEES DRAFTS

▒ mingyun ▒ SYSTEM
Loading chat history…

▌ RECENT ACTIVITY

2026-06-07 02:51:23,646 INFO gateway.memory_monitor: [MEMORY] rss=122MB gc=(245, 8, 9) threads=5 uptime=42614s
2026-06-07 02:56:23,705 INFO gateway.memory_monitor: [MEMORY] rss=122MB gc=(279, 8, 9) threads=5 uptime=42914s
2026-06-07 03:01:23,823 INFO gateway.memory_monitor: [MEMORY] rss=122MB gc=(313, 8, 9) threads=5 uptime=43214s
2026-06-07 03:06:23,826 INFO gateway.memory_monitor: [MEMORY] rss=122MB gc=(346, 8, 9) threads=5 uptime=43514s
2026-06-07 03:11:23,875 INFO gateway.memory_monitor: [MEMORY] rss=122MB gc=(581, 8, 9) threads=5 uptime=43815s
2026-06-07 03:16:23,894 INFO gateway.memory_monitor: [MEMORY] rss=122MB gc=(615, 8, 9) threads=5 uptime=44115s
2026-06-07 03:21:23,982 INFO gateway.memory_monitor: [MEMORY] rss=122MB gc=(91, 9, 9) threads=5 uptime=44415s
2026-06-07 03:26:24,112 INFO gateway.memory_monitor: [MEMORY] rss=122MB gc=(125, 9, 9) threads=5 uptime=44715s
2026-06-07 03:31:24,207 INFO gateway.memory_monitor: [MEMORY] rss=122MB gc=(360, 9, 9) threads=5 uptime=45015s
2026-06-07 03:36:24,314 INFO gateway.memory_monitor: [MEMORY] rss=122MB gc=(394, 9, 9) threads=5 uptime=45315s
▒▒▒ READY CPU: 12% MEM: 4.2G NET: OK MINGYUN — RUNNING