▌ NICK COMMAND BASE ▐
2026-06-07 03:35

▌ CLAWPACK ● RUNNING

← BACK ▤ POPOUT CHAT ▦ MULTI-CHAT

▌ DESCRIPTION

▌ CRON JOBS (2)

NAME SCHEDULE LAST STATUS LAST RUN
Weekly ClawPack Prompts Generator 0 14 * * 1 ok 2026-05-25T14:09:05.793678+08:00
Weekly ClawPack Blog + Landing Update 0 14 * * 2 ok 2026-05-26T14:02:15.266532+08:00

▌ CHAT WITH CLAWPACK ▒ text + images + videos + files supported ▒ LIVE: CLAWPACK SEES DRAFTS

▒ clawpack ▒ SYSTEM
Loading chat history…

▌ RECENT ACTIVITY

2026-06-07 02:46:23,401 INFO gateway.memory_monitor: [MEMORY] rss=122MB gc=(13, 8, 9) threads=5 uptime=42314s
2026-06-07 02:51:23,510 INFO gateway.memory_monitor: [MEMORY] rss=122MB gc=(245, 8, 9) threads=5 uptime=42614s
2026-06-07 02:56:23,628 INFO gateway.memory_monitor: [MEMORY] rss=122MB gc=(279, 8, 9) threads=5 uptime=42914s
2026-06-07 03:01:23,631 INFO gateway.memory_monitor: [MEMORY] rss=122MB gc=(313, 8, 9) threads=5 uptime=43214s
2026-06-07 03:06:23,778 INFO gateway.memory_monitor: [MEMORY] rss=122MB gc=(347, 8, 9) threads=5 uptime=43514s
2026-06-07 03:11:23,932 INFO gateway.memory_monitor: [MEMORY] rss=122MB gc=(581, 8, 9) threads=5 uptime=43815s
2026-06-07 03:16:24,002 INFO gateway.memory_monitor: [MEMORY] rss=122MB gc=(615, 8, 9) threads=5 uptime=44115s
2026-06-07 03:21:24,012 INFO gateway.memory_monitor: [MEMORY] rss=122MB gc=(92, 9, 9) threads=5 uptime=44415s
2026-06-07 03:26:24,159 INFO gateway.memory_monitor: [MEMORY] rss=122MB gc=(126, 9, 9) threads=5 uptime=44715s
2026-06-07 03:31:24,232 INFO gateway.memory_monitor: [MEMORY] rss=122MB gc=(360, 9, 9) threads=5 uptime=45015s
▒▒▒ READY CPU: 12% MEM: 4.2G NET: OK CLAWPACK — RUNNING