▌ NICK COMMAND BASE ▐
2026-06-07 03:41

▌ BIZMIND ● RUNNING

← BACK ▤ POPOUT CHAT ▦ MULTI-CHAT

▌ DESCRIPTION

▌ CRON JOBS (1)

NAME SCHEDULE LAST STATUS LAST RUN
Motivational Video MWF 0 19 * * 1,3,5 ok 2026-06-05T19:13:30.845101+08:00

▌ CHAT WITH BIZMIND ▒ text + images + videos + files supported ▒ LIVE: BIZMIND SEES DRAFTS

▒ bizmind ▒ SYSTEM
Loading chat history…

▌ RECENT ACTIVITY

2026-06-07 02:51:24,293 INFO gateway.memory_monitor: [MEMORY] rss=122MB gc=(245, 8, 9) threads=5 uptime=42615s
2026-06-07 02:56:24,332 INFO gateway.memory_monitor: [MEMORY] rss=122MB gc=(279, 8, 9) threads=5 uptime=42915s
2026-06-07 03:01:24,456 INFO gateway.memory_monitor: [MEMORY] rss=122MB gc=(313, 8, 9) threads=5 uptime=43215s
2026-06-07 03:06:24,591 INFO gateway.memory_monitor: [MEMORY] rss=122MB gc=(347, 8, 9) threads=5 uptime=43515s
2026-06-07 03:11:24,740 INFO gateway.memory_monitor: [MEMORY] rss=122MB gc=(581, 8, 9) threads=5 uptime=43815s
2026-06-07 03:16:24,890 INFO gateway.memory_monitor: [MEMORY] rss=122MB gc=(615, 8, 9) threads=5 uptime=44116s
2026-06-07 03:21:24,940 INFO gateway.memory_monitor: [MEMORY] rss=122MB gc=(91, 9, 9) threads=5 uptime=44416s
2026-06-07 03:26:25,089 INFO gateway.memory_monitor: [MEMORY] rss=122MB gc=(124, 9, 9) threads=5 uptime=44716s
2026-06-07 03:31:25,237 INFO gateway.memory_monitor: [MEMORY] rss=122MB gc=(359, 9, 9) threads=5 uptime=45016s
2026-06-07 03:36:25,381 INFO gateway.memory_monitor: [MEMORY] rss=122MB gc=(393, 9, 9) threads=5 uptime=45316s
▒▒▒ READY CPU: 12% MEM: 4.2G NET: OK BIZMIND — RUNNING